general description
Why invest in this fund?
The Fund seeks to maximize total return while achieving a level of market return consistent with preservation of capital and liquidity. In order to achieve its objective, the Fund will typically invest at least 80% of its net assets, plus any borrowings for investment purposes, in fixed income securities denominated in US Dollars and other currencies of governments and companies in various countries, including emerging markets. . markets. The Fund generally invests in eight or more countries, but always in at least three countries, one of which may be the United States. The fund may invest up to 25% of its net assets in emerging markets generally and up to 7% of its assets in emerging markets.
Min class inversion
1.000 $
Class start date
02.12.09
fund assets
$ 2.168.831.104Stand 15.03.23
class fortune
$ 133.211.524Stand 15.03.23
portfolio turnover rate
158,30%At the end of the financial year December 31, 2022
Morningstar Category
Global-USD Covered Bonds
reference point
Bloomberg Global Aggregate Index (hedged)
Overall Morningstar Rating
fund shares
192Stand 28.02.23
EFFECTIVE AVERAGE MATURATION TIME
9:24 what(s).Stand 28.02.23
Morningstar Rating™ of February 28, 2023 for Class A shares; other classes may have different performance characteristics. Overall ranking for the Global Bond-USD Hedged category. Fund ratings are 5 stars: 4 stars overall (112 funds rated); 3 years 4 stars (112 qualifying funds); 5 Years 4 Stars (99 Qualifying Backgrounds); 10 years 4 stars (59 qualifying backgrounds). The Morningstar Rating™ for Funds or "Star Ratings" is calculated for managed products with at least a 3 year track record. It is calculated using a Morningstar risk-adjusted return measure that takes into account the change in monthly excess return of a managed product (excluding the impact of entry, exit and exit charges, if applicable). appropriate), place more emphasis on negative swings, and reward consistent performance. . managed products; including mutual funds, closed funds and exchange traded funds; They are considered as a single population for comparison purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. Morningstar's overall rating for a managed product is derived from a weighted average of the performance numbers associated with Morningstar's 3-, 5- and 10-year rating metrics (if applicable). © Morgenstern, Inc. All rights reserved. The information contained herein: (1) is owned by Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) there is no guarantee that they are accurate, complete or timely. Neither Morningstar nor its content providers shall be liable for any damage or loss arising from any use of this information. Past performance is no guarantee of future results. The fund represents a single portfolio with multiple share classes that have different cost structures. Other share classes may have achieved different results.
portfolio manager
-
Brendan Murphy, CFA
Director of Global Fixed Income, Nordamerika, Insight North America, LLC
11 years). deep
-
Scott Zaleski, CFA
Senior-Portfoliomanager, Insight North America, LLC
5 years). deep
-
Nathaniel Hyde, CFA
Portfoliomanager, Insight North America, LLC
Stand September 2022
Performance
total return
- end of the month
- quarter finals
Click here to see the SALE RATEMaximum Initial Charge: 4.50% Initial Charge
end of the month
annual average Out of28.02.23 | |||||||
---|---|---|---|---|---|---|---|
Name | 3 Fun 28.02.23 | last year 28.02.23 | 1 again | 3 YEARS | 5 YEARS | TEN YEARS | From the beginning |
BNY Mellon Global Fixed Income Fund | 0,39 | 1.02 | -6,39 | -1,84 | 0,67 | 1,55 | 4,85 |
Bloomberg Global Aggregate Index (hedged) | -0,52 | 0,67 | -7,97 | -3,34 | 0,68 | 1,76 | - |
quarter finals
annual average Out of31.12.22 | |||||||
---|---|---|---|---|---|---|---|
Name | 3 Fun 31.12.22 | last year 31.12.22 | 1 again | 3 YEARS | 5 YEARS | TEN YEARS | From the beginning |
BNY Mellon Global Fixed Income Fund | 2.23 | -9,66 | -9,66 | -1,47 | 0,44 | 1,48 | 4,84 |
Bloomberg Global Aggregate Index (hedged) | 0,99 | -11.22 | -11.22 | -2,59 | 0,36 | 1,70 | - |
The Bloomberg Global Aggregate Index (Hedged) is a flagship index of global investment-grade debt securities across 24 local currency markets. This multi-currency benchmark includes securitized government, government-related, corporate and fixed-income bonds from both developed and emerging market issuers. The currency risk is hedged against the US dollar. Investors cannot invest directly in an index.
The total return figures shown for the Fund's Class A Shares represent the performance of the Fund's Class I Shares for periods prior to 2 December 2009, the Class A Shares launch date, or the performance of the Class A Shares from inception at. Date. Yield reflects the applicable class distribution/service rates at the start date. Had these fees and expenses been reflected in prior periods, performance would have been different.
Investors should consider the amount invested, the expected holding period and other relevant factors when making a decision to purchase a particular share class.
$10,000 investment growth
historical achievement
annual total return
Yearly
bottom | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
PIEDRA | -9,66% | -1,74% | 7,77% | 8,06% | -1,13% | 4,04% | 2,12% | -0,61% | 7,55% | -0,18% |
Table of Brochure Rates Expense Rates
Stand 29.04.22Fee Description | Spending ratio (%) |
---|---|
administration fee | 0,40% |
Service fee | 0,25% |
administration fee | 0,01% |
Other expenses | 0,15% |
total expenses | 0,81% |
Total expenses are the ratio of the fund's total annual operating expenses before any fee waivers or reimbursements. Net expenses are the ratio of the fund's total annual operating expenses after any fee waivers or reimbursements. Total Expense or Net Expense (where fee waivers or expense reimbursements are included) is the Fund's actual expense ratio applicable to investors.
sales rate
investment value | sales rate |
---|---|
Less than $50,000 | 4,50% |
Less than $100,000 | 4,00% |
Less than $250,000 | 3,00% |
Less than $500,000 | 2,50% |
Less than $1,000,000 | 2,00% |
Over $1,000,000 | 0,00% |
Pasta
Portfolio Manager/Sub-Investment Advisor
The Fund's investment adviser is BNY Mellon Investment Adviser, Inc. (BNYM Investment Adviser). BNYM Investment Adviser has appointed its subsidiary Insight North America LLC (INA) to act as a sub-adviser to the fund. Nathaniel Hyde, CFA, Brendan Murphy, CFA and Scott Zaleski, CFA are the fund's lead portfolio managers, having held them since September 2022, May 2011 and February 2018, respectively. Mister. Hyde is a portfolio manager at INA. Mister. Murphy is Director of Global Fixed Income, North America at INA. Mister. Zaleski is Senior Portfolio Manager at INA.
main stocks
Download total shares
Stand 28.02.23
holdings | % SuitcaseWeight |
---|---|
Fannie Mae FN MA4684 | 3.18 |
US Treasuries, 3.875%, 12/31/2029 | 3.15 |
Government of China, 3.81%, 09/14/50 | 2,89 |
Government of France, 0.75%, 05/25/28 | 2.31 |
Japanese Government No. 66 | 2.06 |
Government of Mexico, 7.75%, 05/29/2031 | 1,99 |
US Treasuries, 1.75%, 03/15/2025 | 1,98 |
Fannie Mae FN MA4644 | 1,90 |
US Treasuries, 4.5%, 11/30/24 | 1,90 |
US Treasuries, 2%, 02/15/2025 | 1,88 |
asset allocation
daily statistics
Stand 15.03.23Name | 30 days per second performance (NO WAIVER) | 30 days per second performance (WITH WAIVER) | NAV | Exchange | 04.04.2212 Fun high navigation | 21.10.2212 Fun low navigation | performance so far |
---|---|---|---|---|---|---|---|
PIEDRA | 3,22% | 3,22% | $ 19,04 | $ 0,11 0,58% | $ 20,54 | $ 18,47 | 2,20% |
performance metrics
Overall Morningstar Rating
MORNING STAR CATEGORYGlobal-USD Covered Bonds
Morningstar Rating™ of 02/28/23 for Class A shares; other classes may have different performance characteristics. General Ranking of Global-USD Covered Bond. Fund ratings are 5 stars: 4 stars overall (112 funds rated); 3 years 4 stars (112 qualifying funds); 5 Years 4 Stars (99 Qualifying Backgrounds); 10 years 4 stars (59 qualifying backgrounds).
The Morningstar Rating™ for Funds or "Star Ratings" is calculated for managed products with at least a 3 year track record. It is calculated using a Morningstar risk-adjusted return measure that takes into account the change in monthly excess return of a managed product (excluding the impact of entry, exit and exit charges, if applicable). appropriate), place more emphasis on negative swings, and reward consistent performance. . managed products; including mutual funds, closed funds and exchange traded funds; They are considered as a single population for comparison purposes. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. Morningstar's overall rating for a managed product is derived from a weighted average of the performance numbers associated with Morningstar's 3-, 5- and 10-year rating metrics (if applicable). © Morgenstern, Inc. All rights reserved. The information contained herein: (1) is owned by Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) there is no guarantee that they are accurate, complete or timely. Neither Morningstar nor its content providers shall be liable for any damage or loss arising from any use of this information. Past performance is no guarantee of future results. The fund represents a single portfolio with multiple share classes that have different cost structures. Other share classes may have achieved different results.
Lipper reviews
- 1 again
57 von 238 - 3 years
50 von 216 - 5 years
38 von 186 - ten years
19 von 146
CLASSIFICATION OF THE LIPSGlobal Income-Fonds
main risks
The Securities are subject to varying degrees of interest rate, credit, liquidity, redemption and market risks. In general, all other things being equal, bond prices are inversely proportional to changes in interest rates, and increases in interest rates can cause prices to fall.
Investing in foreign-denominated and/or domiciled securities involves special risks, including changes in exchange rates, political, economic and social instability, limited corporate information, differing legal and auditing standards and reduced market liquidity. These risks are generally greater in emerging markets.
High yield bonds involve greater credit and liquidity risk than higher rated bonds and are considered speculative in the issuer's ability to timely repay interest and principal.
The use of derivatives involves risks different from, or potentially greater than, those associated with investing directly in the underlying assets. Derivatives can be highly volatile, illiquid and difficult to value and there is a risk that changes in the value of a derivative held by the portfolio will not be correlated to the underlying instruments or other investments in the portfolio.
Recent market risks include pandemic risks related to COVID-19. The impact of COVID-19 has contributed to increased volatility in global markets and is likely to affect certain countries, companies, industries and market sectors more dramatically than others. To the extent that the Fund may be overweight its investments in any particular country, company, industry or market sector, such positions increase the risk of loss from adverse developments affecting that country, company, industry or sector.
risk metrics
As of 02/28/23 3 years later | standard deviation | Alpha | Beta | R im Square | sharp relationship |
---|---|---|---|---|---|
PIEDRA | 5,95 | 1.17 | 0,83 | 71,76 | -0,46 |
All risk metrics are provided by Morningstar. The index used in the calculations is determined by Morningstar, which may not be the main benchmark for funds. The Morningstar Index used for this analysis is the Bloomberg US Aggregate Bond Index.
distributions
dividend table
Explained
Quarterly
distributed
Quarterly
Pay
Quarterly
end of the financial year
December 31
month year | Dividends ($) |
---|---|
12/2022 | 0,6139 |
09/2022 | 0,1100 |
03/2022 | 0,0000 |
12/2021 | 0,1878 |
distribution history
- current distributions
- previous distributions
recording date | Ex-Partition-Data | payday | together not rated dividends | Qualified dividends | not rated Short term appreciation | Qualified Short term appreciation | long term appreciation | In total distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|---|---|
20.12.22 | 21.12.22 | 21.12.22 | 0,6139 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,6139 | 18.77 |
recording date | Ex-Partition-Data | payday | together not rated dividends | Qualified dividends | not rated Short term appreciation | Qualified Short term appreciation | long term appreciation | In total distribution | Reinvest NAV |
---|---|---|---|---|---|---|---|---|---|
29.09.22 | 30.09.22 | 30.09.22 | 0,1100 | 0,0000 | - | 0,0000 | 0,0000 | 0,1100 | - |
30.03.22 | 31.03.22 | 31.03.22 | - | 0,0000 | - | 0,0000 | 0,0762 | 0,0762 | - |
21.12.21 | 22.12.21 | 22.12.21 | 0,1878 | 0,0000 | 0,2175 | 0,0000 | 0,4892 | 0,8945 | - |
29.09.21 | 30.09.21 | 30.09.21 | 0,0384 | 0,0000 | - | 0,0000 | 0,0000 | 0,0384 | - |
30.03.21 | 31.03.21 | 31.03.21 | - | 0,0000 | 0,1065 | 0,0000 | 0,1313 | 0,2378 | - |
29.12.20 | 30.12.20 | 30.12.20 | 0,4824 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,4824 | - |
29.06.20 | 30.06.20 | 30.06.20 | 0,0222 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0222 | - |
30.03.20 | 31.03.20 | 31.03.20 | 0,0223 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0223 | - |
30.12.19 | 31.12.19 | 31.12.19 | 0,0893 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0893 | - |
28.12.18 | 31.12.18 | 31.12.18 | 0,5892 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,5892 | - |
27.09.18 | 28.09.18 | 28.09.18 | 0,1700 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1700 | - |
28.12.17 | 29.12.17 | 29.12.17 | 0,2720 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,2720 | - |
29.06.17 | 30.06.17 | 30.06.17 | 0,0770 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0770 | - |
30.03.17 | 31.03.17 | 31.03.17 | 0,0670 | 0,0000 | 0,0000 | 0,0000 | 0,1085 | 0,1755 | - |
29.12.16 | 30.12.16 | 30.12.16 | 0,3214 | 0,0000 | 0,0607 | 0,0000 | 0,0627 | 0,4448 | - |
30.12.15 | 31.12.15 | 31.12.15 | 0,1890 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1890 | - |
29.09.15 | 30.09.15 | 30.09.15 | 0,0920 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0920 | - |
29.06.15 | 30.06.15 | 30.06.15 | 0,0490 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0490 | - |
30.03.15 | 31.03.15 | 31.03.15 | 0,0830 | 0,0000 | 0,0308 | 0,0000 | 0,0900 | 0,2038 | - |
30.12.14 | 31.12.14 | 31.12.14 | 0,4380 | 0,0000 | 0,0843 | 0,0000 | 0,2232 | 0,7455 | - |
29.09.14 | 30.09.14 | 30.09.14 | 0,0950 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0950 | - |
27.06.14 | 30.06.14 | 30.06.14 | 0,0890 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0890 | - |
28.03.14 | 31.03.14 | 31.03.14 | 0,1060 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1060 | - |
27.12.13 | 30.12.13 | 30.12.13 | 0,2880 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,2880 | - |
27.09.13 | 30.09.13 | 30.09.13 | 0,0740 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0740 | - |
27.06.13 | 28.06.13 | 28.06.13 | 0,1380 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1380 | - |
27.03.13 | 28.03.13 | 28.03.13 | 0,1150 | 0,0000 | 0,0232 | 0,0000 | 0,0000 | 0,1382 | - |
27.12.12 | 28.12.12 | 28.12.12 | 0,2050 | 0,0000 | 0,4261 | 0,0000 | 0,0351 | 0,6662 | - |
27.09.12 | 28.09.12 | 28.09.12 | 0,0750 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0750 | - |
28.06.12 | 29.06.12 | 29.06.12 | 0,0550 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0550 | - |
29.03.12 | 30.03.12 | 30.03.12 | 0,0360 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0360 | - |
28.12.11 | 29.12.11 | 29.12.11 | 0,4880 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,4880 | - |
29.09.11 | 30.09.11 | 30.09.11 | 0,1030 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1030 | - |
29.06.11 | 30.06.11 | 30.06.11 | 0,1350 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1350 | - |
30.03.11 | 31.03.11 | 31.03.11 | 0,0660 | 0,0000 | 0,0000 | 0,0000 | 0,0021 | 0,0681 | - |
29.12.10 | 30.12.10 | 30.12.10 | 0,6120 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,6120 | - |
29.09.10 | 30.09.10 | 30.09.10 | 0,0650 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,0650 | - |
29.06.10 | 30.06.10 | 30.06.10 | 0,1790 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1790 | - |
30.03.10 | 31.03.10 | 31.03.10 | 0,2210 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,2210 | - |
29.12.09 | 30.12.09 | 30.12.09 | 0,1970 | 0,0000 | 0,0000 | 0,0000 | 0,0000 | 0,1970 | - |
Show all rows... |
literature
literature
PRODUCT MATERIALS
- Go downstairs
- Split
- Subscribe to
- command
BONDING WITHOUT BORDERS BROCHURE | Go downstairs | ||
INVESTMENT REPORT | Go downstairs | ||
QUARTERLY COMMENTS | Go downstairs | ||
PRESENTATION | Go downstairs |
Data sheet, brochure and reports
- Go downstairs
- Split
- Subscribe to
- command
data sheet | Go downstairs | ||
user information | Go downstairs | ||
overview brochure | Go downstairs | ||
EFS | Go downstairs | ||
annual report | Go downstairs | ||
semi-annual report | Go downstairs | ||
1Q tax participations | Go downstairs | ||
3rd quarter of tax participations | Go downstairs |