Pershing Loan Base Rate - USD | Current yield: 9.875%
Last build date:09.12.2022
Returns of money market funds
Manager | background | 7 day yield | minimum initial investment | external CUSIP | action icon |
---|---|---|---|---|---|
INVESCO | INVESCO ST GOVERNMENT AND RSRCE AGENTUR | 3,58% | $ 500.000,00 | 825252869 | |
INVESCO | INVESCO ST GOVERNMENT AND RSRV AGENTUR | 2,87% | $ 0,01 | 825252851 | |
INVESCO | INVESCO ST GOVT & PRVT AGENTUR | 3,44% | $ 100.000,00 | 825252877 | GPVXX |
INVESCO | INVESCO ST TREAS OBLIG RESSOURC | 3,60% | $ 500.000,00 | 825252810 | |
INVESCO | RESERVE INVESCO ST TREAS REQUIRED | 2,89% | $ 0,01 | 825252786 | |
INVESCO | INVESCO TX FR CAIXA RESRV RESRC | 1,67% | $ 100.000,00 | 825252455 | |
INVESCO | INVESCO TX FR BARRESERVA RSV | 0,96% | $ 0,01 | 825252513 | |
INVESCO | INVESCO TX FR CSH RSRVS PRIVATE | 1,58% | $ 100.000,00 | 825252471 | TRCXX |
INVESCO | INVESCO ST TREASURY RESOURCES | 3,60% | $ 500.000,00 | 825252703 | |
INVESCO | SCHATZRESERVE INVESCO ST | 2,89% | $ 0,01 | 825252836 | |
INVESCO | INVESCO ST PRIVATE TREASURE | 3,46% | $ 100.000,00 | 825252109 | TPFXX |
BLACK STONE | ADMINISTRATOR OF THE FEDERATED FUND OF BLACKROCK LIQ | 3,47% | $ 500.000,00 | 09248U445 | BLFXX |
BLACK STONE | BLACKROCK LIQ FEDERATED FUND DOLLAR | 3,32% | $ 100.000,00 | 09248U809 | TDDXX |
BLACK STONE | SELECTION OF THE FEDIFIED FUND OF BLACKROCK LIQ | 2,74% | $ 500,00 | 09248U494 | BFBXX |
BLACK STONE | ADMINISTRATOR OF THE BLACKROCK LIQ FED TRUST | 0,14% | $ 500.000,00 | 09248U411 | BFTXX |
BLACK STONE | BLACKROCK LIQ FED TRUST DOLLAR | 0% | $ 100.000,00 | 09248U866 | TSDXX |
BLACK STONE | BLACKROCK LIQ T-FUND-VERWALTER | 3,49% | $ 500.000,00 | 09248U676 | DO NOT BEAT |
BLACK STONE | BLACKROCK LIQ T-FUND DOLAR | 3,34% | $ 100.000,00 | 09248U692 | TFEXX |
BLACK STONE | SELECTION OF BLACKROCK LIQ TEE FUNDS | 2,76% | $ 500,00 | 09250C812 | BSLXX |
BLACK STONE | BLACKROCK LIQ TREAS TRST ADMINISTRADOR | 3,53% | $ 500.000,00 | 09248U452 | BITXX |
BLACK STONE | BLACKROCK LIQ TREAS TRST DOLLR | 3,40% | $ 100.000,00 | 09248U544 | TTDXX |
BLACK STONE | BLACKROCK LIQ TREAS TRST SELCT | 2,79% | $ 500,00 | 09250C770 | TSLXX |
FEDCAYMN | FEDERADO HERMES STD USD IS | 3,90% | $ 500.000,00 | G3402F115 | OFFSHR |
FEDCAYMN | FEDERADO HERMES STD USD RET | 3,15% | $ 0,01 | G3402F149 | OFFSHR |
FEDER | HERMES CA MUNI FEDERATED CAP | 1,77% | $ 500.000,00 | 608919502 | CCCXX |
FEDER | FÖDERIERTE HERMES CA MUNI CS | 1,12% | $ 0,01 | 608919403 | CCSXX |
FEDER | FEDERATED RESERVES HERMES CAP | 3,19% | $ 0,01 | 608919304 | FRXX |
FEDER | HERMES GOVERNMENT FEDERATED RESERVES | 2,78% | $ 0,01 | 608919205 | GRFXX |
FEDER | FÖDERIERTE HERMES MUNI OBLIG CS | 1,33% | $ 0,01 | 608919650 | MFSXX |
FEDER | HERMES FEDERADO DO MUNI CS | 1,01% | $ 0,01 | 608919866 | FNCXX |
FEDER | FEDERADO HERMES GOVT OBL CAP | 3,54% | $ 500.000,00 | 608919809 | GOCXX |
FEDER | FEDERATED HERMES GOVERNMENT OBLIG SS | 3,42% | $ 100.000,00 | 60934N807 | GOSXX |
FEDER | FEDERATED HERMES GOVERNMENT OF TAXES MG SS | 3,43% | $ 100.000,00 | 60934N849 | GTSXX |
FEDER | MUNI BUNDESHERMES CAP OBL | 2,04% | $ 500.000,00 | 60934N633 | MFCXX |
FEDER | ASSOCIATE HERMES MUNI COMMITTED SS | 1,89% | $ 100.000,00 | 60934N641 | MOSXX |
FEDER | FEDERATED HERMES VON MUNI WS | 1,71% | $ 500.000,00 | 608919858 | NISXX |
FEDER | FEDERED CAP HERMES PRIME CSH | 3,78% | $ 500.000,00 | 60934N591 | PCCXX |
FEDER | FEDERATED HERMES PRIME CASH SS | 3,63% | $ 100.000,00 | 60934N617 | PRCXX |
FEDER | PERSHING GOVERNMENT ACCOUNT | 2,78% | $ 0,01 | 608919205 | GRFXX |
FEDER | PERSHING PRIME RESERVA | 3,19% | $ 0,01 | 608919304 | FRXX |
FEDER | SS FEDERATED HERMES TAX EXEMPT | 1,58% | $ 100.000,00 | 60934N880 | TBSXX |
FEDER | FEDERATED HERMES A OBL CAP | 3,58% | $ 500.000,00 | 60934N823 | TOCXX |
FEDER | TESORO FEDERAL HERMES OB SS | 3,43% | $ 100.000,00 | 60934N872 | TOSXX |
FEDER | FÖDERIERTE HERMES TR US TRSY CS | 2,81% | $ 0,01 | 608919569 | TCSXX |
FEDER | FEDERADO HERMES US TREASRY SS | 3,39% | $ 100.000,00 | 60934N674 | TISXX |
GOLDMAN SACH | GOLDMAN SACHS FS FED FND ADMINISTRADOR | 3,55% | $ 100.000,00 | 38148U684 | FIOXX |
GOLDMAN SACH | GOLDMAN SACHS FS FONDO FED CMS | 3,00% | $ 500,00 | 38148U668 | FIWXX |
GOLDMAN SACH | GOLDMAN SACHS FS FONDO FED PREFERRED | 3,70% | $ 500.000,00 | 38148U650 | NO |
GOLDMAN SACH | GOLDMAN SACHS FSQ TREAS ADMINISTRATOR | 3,46% | $ 100.000,00 | 38142B872 | FVAXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TREASURY CM | 2,91% | $ 500,00 | 38145C752 | GFCXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TREASURY PRFD | 3,61% | $ 500.000,00 | 38142B856 | GPFXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ GOVERNMENT ADMINISTRATOR | 3,47% | $ 1.000.000,00 | 38141W265 | FOAXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ GOVT-CMS | 2,92% | $ 500,00 | 38145C828 | GVCXXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ GOVT PRFRD | 3,62% | $ 500.000,00 | 38141W240 | GPGXX |
GOLDMAN SACH | ADMINISTRATOR OF GOLDMAN SACHS INV MMKT | 3,73% | $ 100.000,00 | 38148U569 | FMKXX |
GOLDMAN SACH | GOLDMAN SACHS INV MMKT CMS | 3,18% | $ 500,00 | 38148U320 | FHMXX |
GOLDMAN SACH | GOLDMAN SACHS INV TAX FORMER ADMINISTRATOR | 1,63% | $ 100.000,00 | 38141W174 | FEAXX |
GOLDMAN SACH | GOLDMAN SACHS INV TX EX CMS | 1,08% | $ 500,00 | 38145C687 | GXCXX |
GOLDMAN SACH | GOLDMAN SACHS INV TX EX PRFRD | 1,78% | $ 500.000,00 | 38141W158 | GPTXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TR INS ADMINISTRATOR | 3,47% | $ 100.000,00 | 38142B609 | FRAXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TR INS CMS | 2,92% | $ 500,00 | 38145C729 | GICXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TR AND PRFRD | 3,62% | $ 500.000,00 | 38142B807 | GPIXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TR OBL ADMINISTRATOR | 3,45% | $ 1.000.000,00 | 38141W315 | FGAXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TR OBL CMS | 2,90% | $ 500,00 | 38145C786 | GTOXX |
GOLDMAN SACH | GOLDMAN SACHS FSQ TR OBL PRFRD | 3,60% | $ 500.000,00 | 38141W281 | GPOXX |
DREYFUS | DREYFUS GOVERNMENT CASH MANAGEMENT SERVICE | 2,90% | $ 0,01 | 262006836 | DGUXX |
DREYFUS | DREYFUS GOVT CASH MNGT RIQUEZA | 3,45% | $ 100.000,00 | 262006844 | DGQXX |
DREYFUS | DREYFUS GOVT EFFECTIVE MT ADMIN SH | 3,61% | $ 500.000,00 | 262006406 | DAGXX |
DREYFUS | DREYFUS GOVT CASH MNGT INV SH | 3,45% | $ 100.000,00 | 262006307 | DGVXX |
DREYFUS | DREYFUS GOVT SEC CASH MGT ADMN | 3,53% | $ 500.000,00 | 262006802 | DAPXX |
DREYFUS | DREYFUS GOVT SEC CSH MGT INV | 3,38% | $ 100.000,00 | 262006703 | DVPXX |
DREYFUS | DREYFUS MUNI NATIONAL PROSPERITY | 1,54% | $ 100.000,00 | 37045H101 | GTMXX |
DREYFUS | DREYFUS DE MUNI MNY MKT REICHTUM | 1,36% | $ 100.000,00 | 370456105 | GNMXX |
DREYFUS | DREYFUS TREAS OBLIG CM ADMINISTRATOR | 3,62% | $ 500.000,00 | 261908305 | DTAXX |
DREYFUS | DREYFUS TREAS OBLIG CM INVEST | 3,47% | $ 100.000,00 | 261908206 | DTVXX |
DREYFUS | DREYFUS TREAS OBLIG CM SERVICE | 2,92% | $ 0,01 | 261908875 | DTNXX |
DREYFUS | DREYFUS TREAS OBLIG CM REICHTUM | 3,47% | $ 100.000,00 | 261908883 | DTKXX |
DREYFUS | DREYFUS TREAS SEC CSH ADM SHS | 3,58% | $ 500.000,00 | 261941306 | DARXX |
DREYFUS | DREYFUS TRES SEC CSH MGMT INV | 3,43% | $ 100.000,00 | 261941207 | DVRXX |
DREYFUS | SEC SERVICE CM DREYFUS TREES | 2,88% | $ 0,01 | 261941702 | DTHXX |
DREYFUS | DREYFUS TREAS SEC CM RIQUEZA SH | 3,42% | $ 100.000,00 | 261941603 | DTJXX |
DREYFUS | DREYFUS MNY MKT FUND SERVICE | 3,08% | $ 0,01 | 370375206 | GMBXX |
DREYFUS | DREYFUS NATIONAL MUNITY SERVICE | 1,05% | $ 0,01 | 37045H200 | GBXX |
DREYFUS | DREYFUS NEW SERVICE MUNI MMKT | 1,01% | $ 0,01 | 370456204 | GNYXX |
DREYFUS | PERSHING GOVERNMENT CASH MANAGEMENT | 2,90% | $ 0,01 | 262006836 | DGUXX |
DREYFUS | PERSHING PRIMA MONEY MARKET | 3,08% | $ 0,01 | 370375206 | GMBXX |
DREYFUS | PERSHING TREASURES | 2,88% | $ 0,01 | 261941702 | DTHXX |
FDIC-Insured Bank Deposit Sweep Programs - One-Time Fee Product Fees*
Manager | banking program | zinc index | minimum initial investment |
---|---|---|---|
DIFDI | INS DREYFUS I DEPOSIT PROGRAM | 1,85% | $ 0,01 |
RICH AND ANG | GUARANTEED NET DEPOSITS | 1,77% | $ 0,01 |
- Guaranteed Net Deposit Program- List of banks that participate in the FDIC scanning program[PDF]
- Dreyfus Guaranteed Deposit Program- List of banks that participate in the FDIC scanning program[PDF]
*Tired interest rate products are also available, with interest rates varying from investor to investor. Fees will appear on Client's bank statements and are available from your Introducing Broker (“IBD”) or investment adviser.
Outdated FDIC Scanning Programs for Insured Bank Deposits
(No longer available to new customers)
- Interlink Guaranteed Deposit Program- List of banks that participate in the FDIC scanning program[PDF]
- Guaranteed Deposit Program- List of banks that participate in the FDIC scanning program[PDF]
FDIC Product Risks for Scanning Insured Bank Deposits
If there are not enough program banks available to fully allocate your funds, your funds in those products may not be fully insured up to $2,500,000. In the event that program banks are unable to accept further deposits, the scanning feature in your account may be updated to prevent further deposits from scanning your account. In this case, any available cash balance in your account will no longer be automatically applied and a free balance will remain in your account.
Additions to FDIC product disclosures for scanning insured bank deposits effective 2/8/21:
Secondary scan option
Once your balance reaches the Program's current deposit limit of $2,490,000, Pershing, as your agent, will automatically move any additional free balances above that amount ("Excess Balance") from your account to the secondary scan selected by your IBD or investment professional. If your IBD or investment professional has not selected a secondary scanning option for your account, any excess funds will be transferred to a standard money market mutual fund ("Money Fund"). The default cash used as the secondary exploration option for the program is currently Dreyfus Government Cash Management Service Shares (symbol DGUXX) and Dreyfus Government Cash Management Investor Shares Monetary Fund (symbol DGVXX). Please refer to this disclosure statement titled “Monetary Funding Resources” for additional information regarding the default secondary exploration option.
negative interest
In response to certain extraordinary economic conditions, some foreign countries have introduced negative interest rate policies to stabilize their economies. Under such a policy, a central bank charges banks a fee for holding reserves, and as a result, banks charge depositors a fee for holding their deposits. Historically, the US has not introduced policies that result in charging fees for holding deposits through bank deposit scanning products. In this case, a commission will be charged for keeping your deposits in program banks through the product. This fee is in addition to the fees that program banks receive for their participation. Any charges related to negative interest will be applied to your monthly balance during the negative interest period. If applicable, this charge will appear on your periodic statement.
Additional FDIC Programs for Scanning Insured Bank Deposits - One Time Fee Product Fees*
*A tiered fee product is also available, with fees varying by investor. These two bank deposit scanning products are specific to certain pricing arrangements selected by an introducing broker or investment adviser. The charges will appear on the client's bank statements and are available through your stockbroker or investment advisor.
An investment in an FDIC InsuredDeposit program is protected by FDIC insurance and therefore not by the Securities Investor Protection Corporation (SIPC). An investment in a money market fund is not insured or guaranteed by the Federal Insured Deposit Corporation or any other government agency, but is protected by the Securities Investor Protection Corporation (SIPC). Although the Funds aim to preserve the value of your investment at R$1.00 per share, it is possible to lose money by investing in the Fund.
For more information about each fund, including investment objectives, risks, charges and expenses, please refer to the fund's prospectus. Contact your financial organization for the fund's prospectus and read it carefully before investing.
The money market fund and FDIC Insured Deposit Program rates expressed above as "Seven-Day Yield" and "Interest Rate" are provided electronically to Pershing LLC on a daily basis by each money market fund or Deposit Program manager FDIC insured. Pershing LLC does not indicate the applicable interest rate when determining the seven-day yield. The applicable interest rate that generates such income is determined solely by each of the identified institutions. Pershing LLC does not verify or warrant the accuracy of this electronically transmitted pricing information. For money market mutual funds, please refer to the relevant fund's prospectus. For rates for the FDIC Insured Deposit Program, please refer to the applicable terms and conditions disclosure document. Contact your financial institution, who will provide you with the information you need to make an investment decision regarding your available money pending a new commitment. Pershing LLC is not responsible for any investment decisions you make.
BANK DEPOSIT AND REVENUE SHARE PROGRAM CASH AND FEES
Funds and scan processing fees from bank deposit programs and revenue sharing agreements are a source of income for Pershing and, if applicable, a source of income for its broker. For the cash backed into its scanning platform, Pershing receives compensation from the fund's total operating expenses, some of which include SEC Rule 12b-1 fees. If your introducing broker selects a scanning product that pays Pershing's fee, some of the fees that Pershing receives from funders and bank deposits are shared with the introducing broker. In addition, Pershing receives fees for providing access to its money market fund platform and deposit banking program providers. These fees are typically paid on an asset-based formula. Under certain circumstances, Pershing shares these fees. A portion of Pershing's fee is charged for expenses related to the provision of services, including maintenance of cash scanning systems, sub-accounting services, dividend and interest calculation and accounting, bookkeeping, reconciliation, preparation and filing of income statements. customer account, preparation and filing of tax returns, support related to marketing and sales and other services.
Additional revenue share with affiliates
One of the Pershing-backed providers of FDIC insured deposit scanning products that may be offered to you through your introducing broker and investment adviser, the Dreyfus Insured Deposit Program is offered under an agreement of Private label with Dreyfus Cash Solutions, a division of , operated by BNY Mellon Securities Corporation (BNYMSC). Pershing has contracted with Dreyfus Cash Solutions to provide certain services related to the operation of the program. BNYMSC is a registered investment adviser and broker and a subsidiary of BNY Mellon Investment Adviser, Inc. (BNYMIE). BNYMSC, BNYMIA and BNY Mellon, N.A. are BNY Mellon companies. BNY Mellon is the corporate brand of The Bank of New York Mellon Corporation. Pershing, Pershing Advisor Solutions, and BNYMSC earn fees (which may or may not be account-based) based on the amount of money in the Dreyfus Guaranteed Deposit Program. Pershing and Pershing Advisor Solutions may earn a higher fee on balances in any of the FDIC-insured bank deposit scanning programs (Programs) supported on the Platform than other money market products, such as Money Market Mutual Funds ( money market mutual funds). Pershing may, in its sole discretion, share with its introducing broker a portion of the fees it earns in support of these programs. In this case, your financial organization would earn fees for funds in these programs, which may be higher than fees earned on other money market products, such as Money Funds. Your introducing broker, Pershing, Pershing Advisor Solutions and BNYMSC may be affiliated with one or more program banks. BNY Mellon, NA will monetize all program credits allocated to it in its role as a participating bank in the programs. Program banks, including BNY Mellon, N.A., are not required to offer the highest available rates or comparable rates to money funds or other custodian banks. If you wish to hold a large cash position in your Pershing escrow account for a short period of time, you should contact your stockbroker or investment advisor to discuss your options.